Mobility
Capital flowsWhy founders are redomiciling to the UAE
8 min readRead
Global Mobility Index
Expansion Complexity
Property Risk Index
Capital Mobility Index
| Code | Market | Score | Δ | Tax | Yield | Residency | Risk |
|---|---|---|---|---|---|---|---|
| UAE | 🇦🇪United Arab Emirates | 91 | +3 | 0–9% | 6–9% | Golden | Low |
| SGP | 🇸🇬Singapore | 89 | +2 | 17% | 3–4% | EP / ONE | Low |
| PRT | 🇵🇹Portugal | 82 | +1 | 20%* | 4–6% | D7 / D8 | Low |
| GBR | 🇬🇧United Kingdom | 78 | -1 | 25% | 4–6% | Innovator | Low |
| USA | 🇺🇸United States | 76 | +0 | 21%+St | 5–7% | L-1 / E-2 | Medium |
| PAN | 🇵🇦Panama | 73 | +2 | 0% terr | 6–8% | Friendly Nat | Medium |
| GRC | 🇬🇷Greece | 71 | +1 | €100k | 4–7% | Golden | Low |
| BRA | 🇧🇷Brazil | 64 | -1 | 15–34% | 5–9% | VITEM | Medium |
| NGA | 🇳🇬Nigeria | 58 | -2 | 30% | 8–15% | STR | High |
Market analysis, geopolitical commentary, and capital movement trends — written for operators, investors, and family offices.
How residency programs, tax regimes, and citizenship pathways have re-rated across the past 12 months — and where institutional capital is following.
Strategic briefings give you the lay of the land. Full intelligence reports give you the structures, numbers, and execution path.
Unlock full intelligence